DUKSAN PURE CHEMICALS - Korea's Leading Manufacturer of Reagents and Active Pharmaceutical Ingredients

홈   >   Search Results   >   2762

Search within results

DUKSAN Recommended products

Maker Product# CAS# Product Name Grade Packing (M)SDS/Spec Price
DSP 2762 67-68-5 Dimethyl Sulfoxide 99.9% HPLC 4 ℓ Call

1

정렬 기준
Maker Product# CAS# Product Name Grade Packing Price Stock
Sigma-Aldrich 276200-100G-SI 14937-45-2 Tributylhexadecylphosphonium bromide 0.97 - 100G 464,667 Click
Sigma-Aldrich 276200-25G-SI 14937-45-2 Tributylhexadecylphosphonium bromide 0.97 - 25G 152,250 Click
Sigma-Aldrich 276200-5G-SI 14937-45-2 Tributylhexadecylphosphonium bromide 0.97 - 5G 44,660 Click
Sigma-Aldrich 276219-1G-SI 24886-73-5 1-Azidoadamantane 0.97 - 1G 138,548 Click
Sigma-Aldrich 276286-5G-SI 10334-26-6 (1R)-(-)-Camphorquinone 0.99 - 5G 254,562 Click
Thermo Fisher_Acros 276260010-AC 50632-53-6 N-Isopropylhydroxylamine hydrochloride, 97% - 1g 82,400 Click
Thermo Fisher_Acros 276201000-AC 553-26-4 4,4'-Dipyridyl, 98% - 100g 585,000 Click
Thermo Fisher_Acros 276200250-AC 553-26-4 4,4'-Dipyridyl, 98% - 25g 181,300 Click
Thermo Fisher_Acros 276200050-AC 553-26-4 4,4'-Dipyridyl, 98% - 5g 68,000 Click
Thermo Fisher_Acros 276260050-AC 50632-53-6 N-Isopropylhydroxylamine hydrochloride, 97% - 5g 267,800 Click
Sigma-Aldrich L2762-10MG-SI - Lipopolysaccharides from Escherichia coli O26:B6 purified by gel-filtration chromatography - 10MG 606,564 Click
Sigma-Aldrich L2762-5MG-SI - Lipopolysaccharides from Escherichia coli O26:B6 purified by gel-filtration chromatography - 5MG 658,126 Click
Sigma-Aldrich W276200-1KG-K-SI 123-35-3 Myrcene stabilized, FCC, FG - 1KG 228,172 Click
Sigma-Aldrich W276200-8KG-K-SI 123-35-3 Myrcene stabilized, FCC, FG - 8KG 1,240,229 Click
Sigma-Aldrich W276200-SAMPLE-K-SI 123-35-3 Myrcene stabilized, FCC, FG - 1EA 75,719 Click
Sigma-Aldrich 202762-20G-SI 7727-43-7 Barium sulfate 99.998% trace metals basis - 20G 259,840 Click
Sigma-Aldrich 527629-1G-SI 26893-93-6 Poly(copper phthalocyanine) Dye content 60 % - 1G 68,208 Click
Sigma-Aldrich Z276235-1PAK-SI - NMR pressure caps with long body - 1PAK 32,988 Click
Sigma-Aldrich Z276243-1EA-SI - WILMAD NMR TUBE, 2.5MM O.D., 185UL VOL., - 1EA 120,785 Click
Sigma-Aldrich 72762-1G-SI 87915-38-6 1,2-Dimyristoyl-sn-glycero-3-phospho-L-serine sodium salt >=70% (TLC) 냉동운임포함 - 1G 386,535 Click
Sigma-Aldrich 82762-10ML-F-SI 67-56-1 Methanol analytical standard - 10ML 223,300 Click
TCI P2762-1G-TC 35648-87-4 2,2'-[1,4-Phenylenebis(oxy-2,1-ethanediyloxy)]diethanol - 1g 124,800 Click
TCI P2762-5G-TC 35648-87-4 2,2'-[1,4-Phenylenebis(oxy-2,1-ethanediyloxy)]diethanol - 5g 372,500 Click
TCI M2762-1G-TC 116332-61-7 N-Methoxy-N-methyl-4-(trifluoromethyl)benzamide - 1g 115,100 Click
TCI C2762-25G-TC - Chitin Oligosaccharides (contains N-Acetylglucosamine) - 25g 214,500 Click
TCI C2762-100G-TC - Chitin Oligosaccharides (contains N-Acetylglucosamine) - 100g 526,500 Click
TCI D2762-25ML-TC 6065-63-0 Diethyl Dipropylmalonate - 25mL 56,600 Click
TCI D2762-500ML-TC 6065-63-0 Diethyl Dipropylmalonate - 500mL 446,600 Click
TCI T2762-25G-TC 2650-50-2 Trimethylpropylammonium Bromide - 25g 489,500 Click
Thermo Fisher_Acros 127620050-AC 13220-33-2 1-Methyl-3-pyrrolidinol, 97% - 5g 774,000 Click
Thermo Fisher_Acros 127620010-AC 13220-33-2 1-Methyl-3-pyrrolidinol, 97% - 1g 219,000 Click
Thermo Fisher_Alfa H62762.03-AL 34404-28-9 N-Boc-D-glutamic acid, 98% - 1g 33,600 Click
Thermo Fisher_Alfa H62762.06-AL 34404-28-9 N-Boc-D-glutamic acid, 98% - 5g 126,000 Click
Thermo Fisher_Alfa H62762.14-AL 34404-28-9 N-Boc-D-glutamic acid, 98% - 25g 495,600 Click
Thermo Fisher_Alfa H27621.MD-AL 9004-57-3 Ethyl cellulose - 250mg 208,000 Click
Thermo Fisher_Alfa H27622.06-AL 5466-88-6 2H-1,4-Benzoxazin-3(4H)-one, 99% - 5g 41,600 Click
Thermo Fisher_Alfa H27622.14-AL 5466-88-6 2H-1,4-Benzoxazin-3(4H)-one, 99% - 25g 108,600 Click
Thermo Fisher_Alfa H27624.03-AL 23995-88-2 1-(1-Methyl-4-piperidinyl)piperazine, 98% - 1g 110,600 Click
Thermo Fisher_Alfa H27624.06-AL 23995-88-2 1-(1-Methyl-4-piperidinyl)piperazine, 98% - 5g 337,000 Click
Thermo Fisher_Alfa H27625.03-AL 597-63-7 Tetraethylgermanium, 99% - 1g 49,700 Click
Thermo Fisher_Alfa H27625.06-AL 597-63-7 Tetraethylgermanium, 99% - 5g 136,000 Click
Thermo Fisher_Alfa H27626.MD-AL 98167-06-7 (R)-(+)-Indoline-2-carboxylic acid, 97% - 250mg 58,900 Click
Thermo Fisher_Alfa H27626.03-AL 98167-06-7 (R)-(+)-Indoline-2-carboxylic acid, 97% - 1g 178,600 Click
Thermo Fisher_Alfa H27627.03-AL 99768-12-4 4-(Methoxycarbonyl)benzeneboronic acid, 97% - 1g 56,800 Click
Thermo Fisher_Alfa H27627.06-AL 99768-12-4 4-(Methoxycarbonyl)benzeneboronic acid, 97% - 5g 159,400 Click
Thermo Fisher_Alfa H27628.03-AL 50816-19-8 8-Bromo-1-octanol, 95% - 1g 81,200 Click
Thermo Fisher_Alfa H27628.14-AL 50816-19-8 8-Bromo-1-octanol, 95% - 25g 729,800 Click
Thermo Fisher_Alfa H27629.03-AL 82795-51-5 D-Homophenylalanine, 98% - 1g 188,800 Click
Thermo Fisher_Alfa H27629.06-AL 82795-51-5 D-Homophenylalanine, 98% - 5g 725,700 Click
Thermo Fisher_Alfa A12762.06-AL 2987-53-3 2-(Methylthio)aniline, 98% - 5g 88,300 Click

1

2

3

top