> COMPANY > Business
Ansan Headquarters Plant 1, Plant 2, and Jincheon Plant 3
have the experience and facilities to produce and deliver
electronic reagents in the display field
and currently produce more than 40 types of products.
Product Name | Molecular Formula | Grade | Usage/Introduction |
---|---|---|---|
Hydrogen Peroxide | H2O2 | EL | Used as cleansing solution mixed with ammonium hydroxide and ultrapure water to remove surface contaminants as well as to cleanse organic matters mixed with sulfuric acid. |
Sulfuric acid | H2SO2 | EL | Used as cleansing solution mixed with hydrogen peroxide to cleanse organic matters. |
Ammonia water | NH2OH | EL | Used as cleansing solution mixed with hydrogen peroxide and ultrapure water to remove surface contaminants. |
IPA | (CH3)2CHOH | ELH | Used to cleanse organic matters or remove water/moisture of the surface. Also used as buffer solution preventing anti-corrosion for wiring. |
Nitric acid | HNO3 | EL | Used to cleanse the equipment. Also used as etching solution mixed with other kinds of acid. |
Hydrochloric acid | HCl | EL | Used as part of cleansing solution to remove metallic ion after RCA-processing. |
Acetic acid | CH3COOH | EL | Used as buffer solution to cleanse the surface or to enhance uniformity of the cleansing process mixed with other kinds of acid. |
Phosphoric acid | H3PO2 | EL | Used as etching solution for silicon nitride or as part of other etching solution. |
Hydrofluoric acid | HF | EL | Used as etching solution for silicon oxide. |
Acetone | CH3COCH3 | ELH | Used to remove organic matters of the surface or cleanse the equipment. |
Methanol | CH3OH | EL | Used to remove organic matters of the surface or cleanse the equipment. |
Ethanol | C2H2OH | EL | Used to cleanse the equipment. |
Etching solution | - | - | Etching solution suitable for every process. Ingredients depend on user/process. |
Our Line-up with Main field
Field for | Items |
---|---|
LCD | PR Stripper Pod Stripper Chemical Recycle Tech. |
FED | Molybdenum Etchant ( Mo / Dielectric ) Aluminum Etchant ( Al / Mo, Mo / Al / Mo ) |
PDP | Simultaneous Dielectric Layer & Rib Barrier Remover |
OLED & Display film | ITO Etchant Aluminum Etchant |
Solar cell | Ag Powder [ under 3μm & 500 nano ] Ni Powder Cu / Ag powder ( Ag electrode substitute ) Al Paste Process Chemical ( IPA, HF, KOH, HCI, HNO3, etc. ) |
ETC. | Methyl 3 - Methoxypropionate synthesized Terrestrial magnetism sensor Etchant Gold Etchant Titanium Etchant Buffered Oxide Etchant PR ink remover Glass cleaner Volumetric Karl - Fischer Reagent Dilution products Various Single or Simultaneous Etchant |
Product List
Wet - Etching Solution
Etching for | Properties | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molybdenum / Dielectric |
|
||||||||||||||||||||||||
Aluminium / Molybdenum |
|
||||||||||||||||||||||||
Gold / Titanium on PMMA |
|
||||||||||||||||||||||||
Indium Tin Oxide |
|
||||||||||||||||||||||||
Chromium |
|
PR - Stripper / Cleaner
Treatment for | Properties |
---|---|
Organic Stripper |
|
Glass Cleaner |
|
Rib barrier & Dielectro Layer Remover |
|